* Partlist from file: SLO75.lay6" / 05.06.2025 7:28:27
*
* All coordinates in mm
*
* No	Name	Value	Layer	Pos-X	Pos-Y	Rot
*
1		0	Top	---	---	---
2			Top	---	---	---
3			Top	---	---	---
4		0	Top	---	---	---
5			Top	---	---	---
6	BASS	A1M	Top	---	---	---
7	C1	1mF	Top	---	---	---
8	C2	22n	Top	---	---	---
9	C3	2n2	Top	---	---	---
10	C4	1mF	Top	---	---	---
11	C5	470p	Top	---	---	---
12	C6	1n	Top	---	---	---
13	C6	22n	Top	---	---	---
14	C7	22n	Top	---	---	---
15	C8	120p	Top	---	---	---
16	C9	1n	Top	---	---	---
17	C10	22n	Top	---	---	---
18	C11	1mF	Top	---	---	---
19	C12	1mF	Top	---	---	---
20	C14	470p	Top	---	---	---
21	C15	22n	Top	---	---	---
22	C16	22n	Top	---	---	---
23	C17	22n	Top	---	---	---
24	C18	100n	Top	---	---	---
25	C19	100n	Top	---	---	---
26	C20	47p	Top	---	---	---
27	C21	47n	Top	---	---	---
28	C22	47n	Top	---	---	---
29	C23	100n	Top	---	---	---
30	C24	4n7	Top	---	---	---
31	C25	47mF 160V	Top	---	---	---
32	C26	47mF 160V	Top	---	---	---
33	C27	220mF 350V	Top	---	---	---
34	C28	220mF 350V	Top	---	---	---
35	C31	100mF 350V	Top	---	---	---
36	C32	100mF 350V	Top	---	---	---
37	C33	47mF 450V	Top	---	---	---
38	C34	10mF 450V	Top	---	---	---
39	C35	10mF 450V	Top	---	---	---
40	C36	47mF 160V	Top	---	---	---
41	C37	2200mF 25V	Top	---	---	---
42	DEPTH	A1M	Top	---	---	---
43	GAIN NRML	A500K	Top	---	---	---
44	GAIN OD	A500K	Top	---	---	---
45	MIDDLE	B25K	Top	---	---	---
46	NRML VOLUME	A1M	Top	---	---	---
47	OD VOLUME	A1M	Top	---	---	---
48	PRESENCE	B25K	Top	---	---	---
49	R1	1M	Top	---	---	---
50	R2	68K	Top	---	---	---
51	R3	1K8	Top	---	---	---
52	R4	220K	Top	---	---	---
53	R5	470K	Top	---	---	---
54	R6	470K	Top	---	---	---
55	R7	39K	Top	---	---	---
56	R8	470K	Top	---	---	---
57	R9	1K8	Top	---	---	---
58	R10	470K	Top	---	---	---
59	R11	100K	Top	---	---	---
60	R12	470K	Top	---	---	---
61	R13	1M	Top	---	---	---
62	R14	39K	Top	---	---	---
63	R15	100K	Top	---	---	---
64	R16	2K2	Top	---	---	---
65	R17	2M2	Top	---	---	---
66	R18	330K	Top	---	---	---
67	R19	100K	Top	---	---	---
68	R20	2M2	Top	---	---	---
69	R20	2M2	Top	---	---	---
70	R21	220K	Top	---	---	---
71	R22	220K	Top	---	---	---
72	R23	1K8	Top	---	---	---
73	R24	2K2	Top	---	---	---
74	R25	100K	Top	---	---	---
75	R26	1M	Top	---	---	---
76	R27	2K2	Top	---	---	---
77	R28	220K	Top	---	---	---
78	R29	100K	Top	---	---	---
79	R30	47K	Top	---	---	---
80	R31	1M	Top	---	---	---
81	R32	10K	Top	---	---	---
82	R33	470R	Top	---	---	---
83	R34	1M	Top	---	---	---
84	R35	39K	Top	---	---	---
85	R36	82K	Top	---	---	---
86	R37	100K	Top	---	---	---
87	R38	220K	Top	---	---	---
88	R39	220K	Top	---	---	---
89	R40	2K2	Top	---	---	---
90	R42	2K2	Top	---	---	---
91	R44	4K7	Top	---	---	---
92	R44	500R 3W	Top	---	---	---
93	R46	500R 3W	Top	---	---	---
94	R48	1R 3W	Top	---	---	---
95	R49	1R 3W	Top	---	---	---
96	R52	15K	Top	---	---	---
97	R53	56K	Top	---	---	---
98	R54	220K 1W	Top	---	---	---
99	R55	220K 1W	Top	---	---	---
100	R55	220K 1W	Top	---	---	---
101	R55	220K 1W	Top	---	---	---
102	R56	10K 3W	Top	---	---	---
103	R57	15K	Top	---	---	---
104	R58	15K	Top	---	---	---
105	R59	1M 1W	Top	---	---	---
106	R60	100K 1W	Top	---	---	---
107	RY1	DPDT	Top	---	---	---
108	RY2	DPDT	Top	---	---	---
109	RY3	DPDT	Top	---	---	---
110	TREBLE	B250K	Top	---	---	---
111	VR11	25K	Top	---	---	---
